gameplay
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
gameplay [2021/06/15 11:57] – halloway | gameplay [2024/12/17 00:13] (current) – save data francis | ||
---|---|---|---|
Line 6: | Line 6: | ||
Now for a run through of all the gameplay mechanics found in "Oh So Hero!" | Now for a run through of all the gameplay mechanics found in "Oh So Hero!" | ||
- | // | + | // |
---- | ---- | ||
===== HUD ===== | ===== HUD ===== | ||
Line 21: | Line 21: | ||
==== 3) Lust Meter ==== | ==== 3) Lust Meter ==== | ||
- | The Lust Meter, seen on screen as just Lust, is how randy Joe is currently feeling. Every time he takes damage from an enemy or is grappled, the meter starts to fill in varying amounts (some faster than others). This is highlighted by the outlines surrounding Joe's status to the upper-left of the screen growing redder the higher it gets. | + | The Lust Meter, seen on screen as just Lust, is how randy Joe is currently feeling. Every time is grappled |
It's important to avoid the meter filling to 100%, as this prevents Joe from resisting grapples and, if he isn't grappled, exposes him to an unstoppable sex animation that only triggers when Joe is at 100% Lust, which causes more damage than regular grapples! Fortunately, | It's important to avoid the meter filling to 100%, as this prevents Joe from resisting grapples and, if he isn't grappled, exposes him to an unstoppable sex animation that only triggers when Joe is at 100% Lust, which causes more damage than regular grapples! Fortunately, | ||
Line 65: | Line 65: | ||
{{osh_rhythm_mechanic_hud.png? | {{osh_rhythm_mechanic_hud.png? | ||
- | Version 0.16.1300 introduces a new rhythm game-like mechanic. | + | Version 0.16.1300 introduces a new rhythm game-like mechanic. |
+ | |||
+ | When used while subbing to an enemy, by accelerating the scene, Joe can reduce the damage he takes since damage is dependent on the scenes duration. | ||
+ | |||
+ | ==== 11) Multigrabs ==== | ||
+ | {{osh_multigrab.png? | ||
+ | |||
+ | Version 0.18.200 introduces a new combat mechanic in the form of [[Multigrabs]]. Multigrabs are a technique used by some of the enemies in the game. Essentially, | ||
+ | |||
+ | Multigrabs can also be triggered if a compatible enemy grapples Joe while his topping another enemy. | ||
+ | |||
+ | The list of compatible enemy combinations can be found [[multigrabs|here]]. | ||
+ | |||
+ | ==== 12) Awakenings ==== | ||
+ | |||
+ | Version 0.19.200 introduces a new combat mechanic in the form of Awakenings. Awakenings are an abilty used by several enemy that increases their power or grants them access to knew attacks. The condition for an enemy to activate their respective awakening varies as does the types of abilities they unlock. For example: [[Bax]] unlocks his Awakening when his physical health is halved, while [[Haya]] unlocks his Awakening when his lust is increased to 50% of its max. Awakenings are indicated by a grey circle that appears next to an enemies' | ||
+ | |||
+ | ==== 13) Saving the Game ==== | ||
+ | |||
+ | As of version 0.20.701, saving the game happens automatically upon entering a new area. You'll see a yellow, four-pointed star spinning in the bottom-left corner when the game is saving. You may also see a purple star spinning underneath it or sometimes alone when you Game Over or exit the game which saves metadata such as unlocked gallery animations. Visit the [[save data]] page for more information. | ||
===== Buff Icon ===== | ===== Buff Icon ===== | ||
Line 79: | Line 98: | ||
===== Game Over ===== | ===== Game Over ===== | ||
- | Either you've had one too many punches to the noggin or, more likely, you've enjoyed watching the grapples too often. That's when you're faced with the dreaded GAME OVER! Only, it's not actually dreaded in any way. Instead of the usual punishment you'd see in most games, a Game Over here only resets you back to where you entered the level. There' | + | Either you've had one too many punches to the noggin or, more likely, you've enjoyed watching the grapples too often. That's when you're faced with the dreaded |
- | At the time of writing, all but one zone has unique game over screens. The exception in this case is the (currently) unfinished Lood City zone. All the unique game over screens are animated while the sole exception merely has a still image of Joe. This will most likely change as development continues. | + | At the time of writing, all zones have unique game over screens. The exception in this case is the (currently) unfinished Lood City zone. All the unique game over screens are animated while the sole exception merely has a still image of Joe. This will most likely change as development continues. |
- | Some zones (Cas' Cabin, Brask' | + | Some zones (Cas' Cabin, Brask' |
===== Invisible Stats ===== | ===== Invisible Stats ===== |
gameplay.1623783458.txt.gz · Last modified: 2022/09/18 06:55 (external edit)