changelog
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| changelog [2026/10/19 03:20] – Oh So Hero! v1.14.002 Multilingual Edition francis | changelog [2026/10/19 03:25] (current) – Oh So Hero! v1.14.007 Android Gallery Hotfix francis | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| **Older Versions:** **[[changelog v1.00 to v1.08|v1.00~08 (Act 1 - 2025)]]** + A Note About Version Numbers, **[[changelog v0.21 to v0.24|v0.21~24]]**, | **Older Versions:** **[[changelog v1.00 to v1.08|v1.00~08 (Act 1 - 2025)]]** + A Note About Version Numbers, **[[changelog v0.21 to v0.24|v0.21~24]]**, | ||
| + | |||
| + | ====== Oh So Hero! v1.14.007 Android Gallery Hotfix ====== | ||
| + | |||
| + | 2026-10-19 | ||
| + | |||
| + | **The Gallery has been fixed on Android! // | ||
| + | |||
| + | Yes, the gallery is fixed~ For improved performance and consistency, | ||
| + | |||
| + | 1. Improved quality of game over animations in Hiroto Dojo and Lood City West Avenue (both new animations). // | ||
| + | |||
| + | 2. Improved gameplay performance: | ||
| + | |||
| + | 3. Improved gallery performance: | ||
| + | |||
| + | 4. Improved high quality animation performance: | ||
| + | |||
| + | 5. Safe handling of gallery memory: Prevent crashing on some low-end devices by limiting animation memory use when device memory is too low. // | ||
| + | |||
| + | All of these fixes will be available to all other platforms in v1.15. | ||
| + | |||
| + | Thanks for your patience and I hope this new build works better! =} | ||
| + | |||
| + | ---- | ||
| ====== Oh So Hero! v1.14.002 Multilingual Edition ====== | ====== Oh So Hero! v1.14.002 Multilingual Edition ====== | ||
changelog.1792405214.txt.gz · Last modified: 2026/10/19 03:20 by francis